Displaying 101 - 150 of 300
| Type of Work | PI | Name of Sponsoring Agency | Fund | Started | Status |
|---|---|---|---|---|---|
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP JAL NIGAM JAUNPUR | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP PROJECT CORPORATION LTD | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | INICIO PLANNERS INCORP, BADAUN | Rs. 70800.00 | 2021 | Completed |
| Testing | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 70800.00 | 2021 | Completed |
| Testing | A K Shukla | M/S VASCON ENGINEERS LTD. | Rs. 159300.00 | 2021 | Completed |
| Testing | A K Shukla | CPWD | Rs. 5900.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP PWD Sitapur | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP JAL NIGAM GONDA | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | M/S SUMANIL DESIGNERS AND CONSULATANTS PVT LTD | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | "Node Urban Lab, Lucknow | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | UP JAL NIGAM AZAMGARH | Rs. 17700.00 | 2021 | Completed |
| Testing | A K Shukla | M/S TRANSLINK INFRA PVT LTD. | Rs. 17700.00 | 2021 | Completed |
| Testing | A K Shukla | CPWD | Rs. 5900.00 | 2021 | Completed |
| Consultancy | A K Shukla | Cantonment Board Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | CECON POLLUTECH | Rs. 11800.00 | 2021 | Completed |
| Consultancy | A K Shukla | ARCH DESIGN CREATION | Rs. 17700.00 | 2021 | Completed |
| Consultancy | A K Shukla | M/S EMERGING ENVIROTECH SOLUTION & SERVICES PVT. LTD. LUCKNOW | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | PWD BARABANKI | Rs. 76700.00 | 2021 | Completed |
| Testing | A K Shukla | DAKSHINANCHAL VIDYUT VITREAN NIGAM | Rs. 35400.00 | 2021 | Completed |
| Testing | A K Shukla | CPWD | Rs. 5900.00 | 2021 | Completed |
| Consultancy | A K Shukla | Cantonment Board Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | EMERGING ENVIRONMENT | Rs. 11800.00 | 2021 | Completed |
| Consultancy | A K Shukla | Food Corporation of India | Rs. 47200.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPSCIDCO, PRAYAGRAJ | Rs. 23600.00 | 2021 | Completed |
| Testing | A K Shukla | NAGAR PANCHAYAT BIGHAPUR | Rs. 29500.00 | 2021 | Completed |
| Testing | A K Shukla | GOMTI POLLUTION CONTROL UNIT JAL NIGAM LTD | Rs. 76700.00 | 2021 | Completed |
| Testing | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 5900.00 | 2021 | Completed |
| Consultancy | A K Shukla | Food Corporation of India | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | Cantonment Board Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | SOMBANSI ENVIRO ENGG PVT LTD | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | R S VENTURES | Rs. 29500.00 | 2021 | Completed |
| Testing | A K Shukla | Cantonment Board Lucknow | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | VENSA INFRASTRUCTURE LTD. | Rs. 75520.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Panchayat BKT | Rs. 17700.00 | 2021 | Completed |
| Consultancy | A K Shukla | Food Corporation of India | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nitin Construction Co. Lko | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | M/S ARJUN KUMAR | Rs. 11800.00 | 2021 | Completed |
| Consultancy | A K Shukla | LUCKNOW RAE BAREILI TOLLWAY LTD | Rs. 29500.00 | 2021 | Completed |
| Consultancy | N B Singh | GREENBERRY WORLD SCHOOL LUCKNOW | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | C&DS UNIT-26 Lucknow | Rs. 29500.00 | 2021 | Completed |
| Testing | A K Shukla | BHARAT BRICK WORKS | Rs. 9440.00 | 2021 | Completed |
| Testing | A K Shukla | VENSA INFRASTRUCTURE LTD. | Rs. 93220.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Panchayat Kakori | Rs. 17700.00 | 2021 | Completed |
| Consultancy | A K Shukla | Kumar Associates Lko | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Jal Nigam Shajahapur | Rs. 35400.00 | 2021 | Completed |

