| Dept | Programme | Specialization | Intake | Started In | |
|---|---|---|---|---|---|
| Post Graduate | SF | Master of Business Administration (MBA) | 60 | 1998 | |
| Post Graduate | CSE | Master of Computer Applications (MCA) | 60 | 1988 | |
| Post Graduate | MCA | Master of Computer Applications (MCA) | 60 | 1988 | |
| Post Graduate | CED | Master of Technology (STR) | Structural Engineering | 18 | 2014 |
| Post Graduate | SF | Master of Technology (STR) | Structural Engineering | 18 | 2014 |
| Post Graduate | CSE | Master of Technology (AI&DS) | Artificial Intelligence and Data Science | 18 | 2021 |
| Post Graduate | SF | Master of Technology (AI&DS) | Artificial Intelligence and Data Science | 18 | 2021 |
| Post Graduate | BT | Master of Technology (BT) | Biotechnology | 18 | 1994 |
| Post Graduate | CED | Master of Technology (ENV) | Environmental Engineering | 18 | 1998 |
| Post Graduate | ME | Master of Technology (ME) | Mechanical Engineering | 18 | 2014 |
| Post Graduate | SF | Master of Technology (ME) | Mechanical Engineering | 18 | 2014 |
| Post Graduate | EC | Master of Technology (Micro) | Microelectronics Engineering | 15 | 2011 |
| Post Graduate | SF | Master of Technology (Micro) | Microelectronics Engineering | 15 | 2011 |
| Post Graduate | EED | Master of Technology (Power and Energy System) | Power and Energy System | 18 | 2020 |
| Post Graduate | SF | Master of Technology (Power and Energy System) | Power and Energy System | 18 | 2020 |

