Type | Dept | Programme | Specialization | Intake | Full/Part Time | Started In |
---|---|---|---|---|---|---|
UG | CSE | Bachelor of Technology | Computer Science and Engineering | 60 | Full Time | 1984 |
UG | EED | Bachelor of Technology | Electrical Engineering | 60 | Full Time | 1984 |
UG | EC | Bachelor of Technology | Electronics and Communication Engineering | 60 | Full Time | 1984 |
UG | ME | Bachelor of Technology | Mechanical Engineering | 60 | Full Time | 1984 |
UG | CED | Bachelor of Technology | Civil Engineering | 60 | Full Time | 1985 |
UG | CHE | Bachelor of Technology | Chemical Engineering | 60 | Full Time | 1996 |
UG | EC | Bachelor of Technology | Electronics and Instrumentation Engineering | 60 | Full Time | 1998 |
UG | CSE | Bachelor of Technology | Information Technology | 60 | Full Time | 1998 |
Copyright © 2018.Institute of Engineering And Technology, Lucknow