Displaying 1 - 26 of 26
| Scholar | Year of Enrolment | Supervisor/Co-Supervisor | Area of Research |
|---|---|---|---|
| Alka Srivastava | Dr. Ram Chandra Singh Chauhan, Upendra Kumar | Image Signal Processing | |
| Rahul Singh (PHD/23/ ECE/2911) | Dr. Subodh Wairya | Analog VLSI Design | |
| Pooja Nishad | Dr. Ram Chandra Singh Chauhan | ||
| Namrata Singh | Dr. Ram Chandra Singh Chauhan | ||
| Maneesha Dwivedi | Dr. Neelam Srivastava | ||
| Jaspreet Kaur | Dr. Neelam Srivastava | ||
| Pallavi Pant | Dr. Neelam Srivastava | ||
| Rajnish Kumar Chaursiya | Dr. Neelam Srivastava | ||
| Amol Sharma | Dr. Ram Chandra Singh Chauhan | ||
| Amit Kumar Pathak | Dr. Neelam Srivastava | ||
| Rajani Maurya | Dr. Neelam Srivastava | ||
| Sheetal Singh (PHD/21/ECE/2715) | Dr. Subodh Wairya | Nano VLSI Design | |
| Abhijeet Singh | Dr. Neelam Srivastava | ||
| Siddharth Srivastava | Dr. Neelam Srivastava | ||
| Aunrag Yadav (PHD/19/ ECE/2461) | Dr. Subodh Wairya | Analog Signal Processing for Nano VLSI Design | |
| Sonmati Verma | Dr. Neelam Srivastava, Rajiv Kumar Singh | ||
| Vinay Kumar (PhD/18/ECE/2294) | Dr. Rajiv Kumar Singh | ||
| Gayatri Tiwari | Dr. Ram Chandra Singh Chauhan | Optical Communication and Networking | |
| Sonmati Verma(PhD/19/ECE/060) | Dr. Rajiv Kumar Singh, Neelam Srivastava | ||
| Priyanka Shakya (PHD/21/ECE/2657) | Dr. Subodh Wairya | ||
| Sana (PHD/20/ECE/2610) | Dr. Subodh Wairya | ||
| Jitendra Kumar Shukla(PhD/19/ECE/2389) | Dr. Rajiv Kumar Singh | ||
| Kirti Prakash | Dr. Ram Chandra Singh Chauhan | ||
| Priti Pripathi (PHD/21/ECE/ 2713) | Dr. Subodh Wairya | ||
| Jyoti Garg (PHD/15/ECE/2055) | Dr. Subodh Wairya | ||
| SUSHIL KUMAR GUPTA | Dr. Ram Chandra Singh Chauhan |

