Displaying 101 - 150 of 300
| Type of Work | PI | Name of Sponsoring Agency | Fund | Started | Status |
|---|---|---|---|---|---|
| Testing | A K Shukla | BHARAT BRICK WORKS | Rs. 9440.00 | 2021 | Completed |
| Testing | A K Shukla | VENSA INFRASTRUCTURE LTD. | Rs. 93220.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Panchayat Kakori | Rs. 17700.00 | 2021 | Completed |
| Consultancy | A K Shukla | Kumar Associates Lko | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Jal Nigam Shajahapur | Rs. 35400.00 | 2021 | Completed |
| Consultancy | Amitesh Pandey | U.P.Forest Corporation Lucknow | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | M/S ARCH DESIGN CREATION | Rs. 17700.00 | 2021 | Completed |
| Consultancy | A K Shukla | RAIL VIKAS NIGAM LTD | Rs. 35400.00 | 2021 | Completed |
| Consultancy | N B Singh | ASHRAY VENTURE PVT. LTD. LUCKNOW | Rs. 118000.00 | 2021 | Ongoing |
| Testing | A K Shukla | Lucknow Smart city limited | Rs. 37760.00 | 2021 | Completed |
| Testing | A K Shukla | VENSA INFRASTRUCTURE LTD. | Rs. 8260.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Nigam | Rs. 182900.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Panchayat Mahona | Rs. 35400.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | KGMU Lko | Rs. 59000.00 | 2021 | Completed |
| Consultancy | Amitesh Pandey | Uttar Pradesh Projects Corporation Limited | Rs. 151158.00 | 2021 | Ongoing |
| Consultancy | A K Shukla | UP JAL NIGAM M/S RUBICON INSPECTION SYSTEM PVT. LTD. | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | PWD CONSTRUCTION DIV.1 HARDOI | Rs. 17700.00 | 2021 | Completed |
| Consultancy | Amitesh Pandey | Uttar Pradesh Forest Corporation Lucknow | Rs. 56640.00 | 2021 | Completed |
| Testing | A K Shukla | UP AWAS VIKAS PARISHAD | Rs. 22420.00 | 2021 | Completed |
| Testing | A K Shukla | SHYAM CONSTRUCTION | Rs. 153400.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Nigam | Rs. 182900.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Jal Nigam Barabanki | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | JM INFRA & ENVIROTECHNOLOGIES PVT. LTD SWASTIK TEST HOUSE | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | GOVERDHAN ASSOCIATES | Rs. 153400.00 | 2021 | Completed |
| Consultancy | A K Shukla | Cantonment Board Lucknow | Rs. 147500.00 | 2021 | Completed |
| Testing | A K Shukla | ISC INFRA DEVELOPER | Rs. 70800.00 | 2021 | Completed |
| Testing | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 23600.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Nigam | Rs. 182900.00 | 2021 | Completed |
| Consultancy | A K Shukla | TCI Ltd. | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPSCIDC Lko | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPRNSS | Rs. 70800.00 | 2021 | Completed |
| Consultancy | A K Shukla | JAL NIGAM UNIT - 26 | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | Design Well Noida | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | LIC OF INDIA LUCKNOW | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | RES UNNAO | Rs. 35400.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Nigam | Rs. 182900.00 | 2021 | Completed |
| Consultancy | A K Shukla | TCI Ltd. | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | SWASTIK TEST HOUSE | Rs. 35400.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPSCIDCO, SITAPUR | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | RVNL, Lucknow | Rs. 35400.00 | 2021 | Completed |
| Testing | A K Shukla | UPTPCL LUCKNOW | Rs. 9440.00 | 2021 | Completed |
| Testing | A K Shukla | UPSCIDC Lko | Rs. 50740.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Nigam | Rs. 182900.00 | 2021 | Completed |
| Consultancy | Arunima Verma | Lucknow Smart city limited | Rs. 200000.00 | 2021 | Ongoing |
| Consultancy | A K Shukla | UPRNN | Rs. 41300.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPSCIDCO | Rs. 114480.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 47200.00 | 2021 | Completed |
| Consultancy | A K Shukla | Node Urban Lab, Lucknow | Rs. 11800.00 | 2021 | Completed |

