Displaying 151 - 200 of 300
| Type of Work | PI | Name of Sponsoring Agency | Fund | Started | Status |
|---|---|---|---|---|---|
| Testing | A K Shukla | SHARDA NAHAR, LUCKNOW | Rs. 265500.00 | 2021 | Completed |
| Consultancy | A K Shukla | Garv Builders | Rs. 35400.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP JAL NIGAM JAUNPUR | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP PROJECT CORPORATION LTD | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | INICIO PLANNERS INCORP, BADAUN | Rs. 70800.00 | 2021 | Completed |
| Testing | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 70800.00 | 2021 | Completed |
| Testing | A K Shukla | M/S VASCON ENGINEERS LTD. | Rs. 159300.00 | 2021 | Completed |
| Testing | A K Shukla | CPWD | Rs. 5900.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP PWD Sitapur | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP JAL NIGAM GONDA | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | M/S SUMANIL DESIGNERS AND CONSULATANTS PVT LTD | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | "Node Urban Lab, Lucknow | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | UP JAL NIGAM AZAMGARH | Rs. 17700.00 | 2021 | Completed |
| Testing | A K Shukla | M/S TRANSLINK INFRA PVT LTD. | Rs. 17700.00 | 2021 | Completed |
| Testing | A K Shukla | CPWD | Rs. 5900.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPRNSS | Rs. 59000.00 | 2020 | Completed |
| Consultancy | Amitesh Pandey | Construction & Design Services Uttar Pradesh | Rs. 362254.00 | 2020 | Completed |
| Consultancy | A K Shukla | UPRNSS | Rs. 59000.00 | 2020 | Completed |
| Consultancy | A K Shukla | UPRNSS | Rs. 59000.00 | 2020 | Completed |
| Testing | Dr. A.K. Shukla | UPRNSS | Rs. 70800.00 | 2020 | Completed |
| Testing | Dr. A. K. Shukla | RED Jaunpur | Rs. 25000.00 | 2020 | Completed |
| Testing | A K Shukla | NAGAR PANCHAYAT | Rs. 17700.00 | 2020 | Completed |
| Consultancy | A K Shukla | UPRNSS | Rs. 29500.00 | 2020 | Completed |
| Consultancy | Amitesh Pandey | Uttar Pradesh Rajya Nirman Evam Sahkaari Sangh Limited | Rs. 338884.00 | 2020 | Ongoing |
| Consultancy | A K Shukla | PWD RAE BAREILLY | Rs. 93220.00 | 2020 | Completed |
| Consultancy | A K Shukla | UPRNSS | Rs. 59000.00 | 2020 | Completed |
| Testing | Dr. A.K. Shukla | UPRNSS | Rs. 70800.00 | 2020 | Completed |
| Testing | Dr. A. K. Shukla | The Kisan Sahkari Cinni Mills Sathiaon, Azamghar | Rs. 51920.00 | 2020 | Completed |
| Testing | A K Shukla | NAGAR PALIKA PARISHAD GANGAGHAT UNNAO | Rs. 29500.00 | 2020 | Completed |
| Consultancy | A K Shukla | C & DS Uttar Pradesh | Rs. 23600.00 | 2020 | Completed |
| Consultancy | Amitesh Pandey | Construction & Design Services Uttar Pradesh | Rs. 359779.00 | 2020 | Completed |
| Consultancy | A K Shukla | C S ENGINEERS | Rs. 55250.00 | 2020 | Completed |
| Consultancy | A K Shukla | UPRNSS | Rs. 59000.00 | 2020 | Completed |
| Testing | Dr. A.K. Shukla | Flood Works Division, Barabanki | Rs. 38940.00 | 2020 | Completed |
| Testing | Dr. A. K. Shukla | Nagar Nigam Lucknow | Rs. 35400.00 | 2020 | Completed |
| Testing | A K Shukla | NAGAR PALIKA PARISHAD GANGAGHAT UNNAO | Rs. 29500.00 | 2020 | Completed |
| Consultancy | A K Shukla | EMAAR India Ltd. | Rs. 118000.00 | 2020 | Completed |
| Consultancy | Amitesh Pandey | Construction & Design Services Uttar Pradesh | Rs. 320473.00 | 2020 | Completed |
| Consultancy | A K Shukla | JAI SHANTI EDUCATIONAL AND CHARITABLE TRUST | Rs. 25000.00 | 2020 | Completed |
| Consultancy | A K Shukla | UPRNSS | Rs. 59000.00 | 2020 | Completed |
| Testing | Dr. A.K. Shukla | ORO Construction Pvt. Ltd | Rs. 11800.00 | 2020 | Completed |
| Testing | A K Shukla | Nagar Panchayat Malihabad Lko | Rs. 7080.00 | 2020 | Completed |
| Testing | A K Shukla | NAGAR PANCVHAYAT HYDERABAD UNNAO | Rs. 17700.00 | 2020 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2020 | Completed |
| Consultancy | A K Shukla | Garv Builders | Rs. 177000.00 | 2020 | Completed |
| Consultancy | A K Shukla | UPRNSS | Rs. 59000.00 | 2020 | Completed |
| Testing | Dr. A. k. Shukla | RED Ghazipur | Rs. 35400.00 | 2020 | Completed |
| Testing | A K Shukla | Nagar Panchayat Malihabad Lko | Rs. 11800.00 | 2020 | Completed |

